Electrical Performance Product Model SGEN-EV32-WT2-T-008 Standard IEC 61851 Brand ISIGMA Certification TUV CE Plug Standard Type 2 Plug Color White/ Black/ Other Rated Current 32A 3P Operation Voltage 380V~450V Power Rate 22KW Rate frequency
Electrical Performance | |||
Product Model | SGEN-EV32-WT2-T-008 | Standard | IEC 61851 |
Brand | ISIGMA | Certification | TUV, CE |
Plug Standard | Type 2 | Plug Color | White/ Black/ Other |
Rated Current | 32A3P | Operation Voltage | 380V~450V |
Power Rate | 22KW | Rate frequency | 50Hz ~60Hz |
Insulation resistance | > 1000MΩ | Sinusoidal wave distortion | Not exceeding 5% |
Altitude | Up to 2000m | Fire Rating | UL94 V-0 |
Operating Temperature | -30℃ to +65℃ | Storage Temperature | -40℃ ~ +85℃ |
Relative Humidity (maximum value at 40 °C) | 10% ~ 90% | Protection Degree | IP65 |
Cable Specification | 5*6mm²+2*0.5mm² | Cable Length | 5M / Others |
Status Indication | LED Status Indicator | Patch life | ≥ 10000 |
MainMaterial | Thermo Plastic/ Silicon Rubber/ Copper Alloy | ||
Function Option | Residential Use: 1,Standard type: RFIDCard 2,Upgrade type: RFIDCard,WIFI&APP Support only for Android Commercial Use:WIFI / 4G, could be connected with OCPP | ||
Dimensions | 370mm (L) * 245mm (W) *130mm (H) | ||
Control Box Function |
|
1.Over and under frequency protection | 2.Over Current Protection |
3.Type BProtection | 4.Over Temperature Protection |
5.Overload protection (self-checking recover) | 6.Ground Protection |
7.Over voltage and under-voltage protection | 8.Lighting Protection |

